SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | AFZAL TAILOR | W3795865 | - | ON BOARD |
2 | SANDEEP THAKUR | T1195662 | - | ON BOARD |
3 | RAHUL SONI | - | - | - |
4 | AKHILESH PAWAR | W6835336 | - | ON BOARD |
5 | DADASO DHERE | W8393373 | - | - |
6 | FAIZAN KHAN | - | - | ON BOARD |
7 | ADITYA GAIKWAD | - | - | - |
8 | HUSNEN SIRAJ SOLKAR | W2176523 | - | ON BOARD |
9 | AAKSHA SINGH | W7017710 | - | ON BOARD |
10 | SATYAPRAKASH DVIVEDI | - | - | - |
11 | ROHAN PATIL | - | - | ON BOARD |
12 | NIRAJ SUNIL DHOLE | - | ON BOARD | |
13 | ATHARVA LANDGE | - | - | - |
14 | TOUKIR SANADI | U2611621 | - | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | SIDHHESH NIKAM | W0378508 | - | ON BOARD |
2 | AJAY NAMDEV LIMKAR | W1294235 | - | ON BOARD |
3 | ANKUR | W2498452 | - | ON BOARD |
4 | ARYAN VINOD PATIL | V9806395 | - | - |
5 | LOPESH CHANDRAKANT AHIRE | W1648891 | - | ON BOARD |
6 | OMKAR UTTAM BHOJANE | W5251994 | - | - |
7 | VISHAL PRAKASH PAWAR | W5262233 | - | ON BOARD |
8 | SHYAM BARKADE | W0240689 | - | ON BOARD |
9 | SURAJ CHAVAN | V5034695 | - | ON BOARD |
10 | GAJENDRA VIRKAR | W2486714 | - | - |
11 | SANDIP LAVATE | W2485522 | - | ON BOARD |
12 | HRITVIK KOKATE | W1663511 | - | - |
13 | GANESH JADHAV | W4845536 | - | ON BOARD |
14 | KRISHNA YADAV | W4810910 | - | - |
15 | PRATHAMESH GUJAR | W2475982 | - | ON BOARD |
16 | VEDANT MALDAR | W0231305 | - | ON BOARD |
17 | SAGAR KAMBLI | W7004399 | - | ON BOARD |
18 | VIKAS DEVADHE | W1287908 | - | ON BOARD |
19 | MOHIT RATHOD | V9009372 | - | - |
20 | CYRIL NAIK | W2178258 | - | ON BOARD |
21 | PRANAV RASKAR | T6267776 | - | - |
22 | ZAID ANSARI | V9811148 | - | ON BOARD |
23 | ADNAN SHAH | T5410739 | - | ON BOARD |
24 | VISHAL KHARAT | W6513171 | - | - |
25 | ADESH PAWAR | V2951313 | - | ON BOARD |
26 | NISHANT PATIL | W6626472 | - | - |
27 | ABDUL SHAIK | W5802136 | - | ON BOARD |
28 | NAREN TELANGE | V4218345 | - | ON BOARD |
29 | OM SHINDE | W7631042 | - | - |
30 | MUKESH MAURYA | V7494140 | - | ON BOARD |
31 | RANJIT GHORPADE | W8400023 | - | ON BOARD |
32 | SAMMY WILLIAM | W9202711 | - | ON BOARD |
33 | ANSAR SYED | X5223650 | - | ON BOARD |
34 | MD JUNAID | - | - | ON BOARD |
35 | PASHAMBE AMAN | - | - | - |
36 | ROHAN KADAM | - | - | ON BOARD |
37 | NAGENDRA | - | - | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | AJAY ANKUSH NACHARE | V9821428 | - | ON BOARD |
2 | PRATIK PONDE | V4474696 | - | - |
3 | RAJVARDHAN DESAI | V2490377 | - | ON BOARD |
4 | ANIKET VIJAY LANGOTE | V8930986 | - | - |
5 | AJINATH GAIKWAD | V2933409 | - | ON BOARD |
6 | SHUBHAM NARVANKER | V7145630 | - | ON BOARD |
7 | MOUSAM JHA | W1276226 | - | - |
8 | AKSHAY SHINDE | V6903533 | - | - |
9 | RAHUL MOHITE | V7275421 | - | ON BOARD |
10 | RAHUL THAKUR | V8921635 | - | - |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | AMAN VERMA | V2355980 | - | ON BOARD |
2 | MOHAMMED ADNAN | N6071700 | - | - |
3 | AKASH JADAV | V4468075 | - | - |
4 | AVDHUT RAMESH DESHMUKH | V6920952 | - | - |
5 | KEVIN MANJARI | V2993951 | - | ON BOARD |
6 | KIKKARE DALESU | W2797173 | - | ON BOARD |
7 | KUSHMALA DHARMATEJA | U8918314 | - | ON BOARD |
8 | MANISH THUPAKULA | U7538425 | - | ON BOARD |
9 | PRATHMESH BODARE | V4661806 | - | ON BOARD |
10 | RISHU BHARDWAJ | T5492315 | - | ON BOARD |
11 | SAHIL KHAN | V6395868 | - | ON BOARD |
12 | SHREYAS SALUNKE | - | - | - |
13 | SOHAM RAMESH KADAM | V3963121 | - | ON BOARD |
14 | SURAJ KUDLAPGOL | T1753920 | - | ON BOARD |
15 | VENKETESH TUPALUKLA | V7034809 | - | ON BOARD |
16 | VAIBHAV SHINDE | V4230254 | - | ON BOARD |
17 | YASH JAGDALE | V4473868 | - | ON BOARD |
18 | PRASHANT CHANDANE | V2975567 | - | ON BOARD |
19 | SACHINE (CCMC) | V6960389 | - | - |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | MOHAMMED ARIF | V1172890 | - | ON BOARD |
2 | CHIRAYU GAUTAM | V3666617 | - | ON BOARD |
3 | KRUNAL PARMAR | V1264081 | - | - |
4 | PRATHAM DEVALEKAR | V2978133 | - | ON BOARD |
5 | LALYAMASHAK NADAF | V2992312 | - | ON BOARD |
6 | RUDRAKSH BHALA | V2965343 | - | ON BOARD |
7 | BALU NAMDEV VIRKAR | U9122291 | - | ON BOARD |
8 | PARTHIK CHARANYA | U8453681 | - | - |
9 | VIPUL DHANSUKHBHAI VANSH | U9162239 | - | - |
10 | PRAVIN GOLAMADE | V3947994 | - | ON BOARD |
11 | ARYAN WAJE | V3946753 | IN PROCESS | ON BOARD |
12 | OMKAR PACHPUTE | Z6332870 | IN PROCESS | ON BOARD |
13 | SHREEYASH DESHMUKH | - | - | - |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | ASHISH OWAL | U9265641 | MUM433746 | ON BOARD |
2 | DHIRAJ SARODE | U8261955 | MUM436166 | ON BOARD |
3 | PREM GORE | IN PROCESS | IN PROCESS | ON BOARD |
4 | RAHUL KHANAGOUDAR | U2939580 | MUM433155 | ON BOARD |
5 | SANKET THORAT | N8182760 | MUM434419 | ON BOARD |
6 | SHASHIKANT BELDAR | U9431736 | MUM429001 | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | ABHISHEK BANDAL | U4830126 | MUM431223 | ON BOARD |
2 | KAUSTUBH SONAWANE | U4831586 | MUM433050 | ON BOARD |
3 | SWAGAT SALVE | U9645730 | IN PROCESS | ON BOARD |
4 | TEJAS JADHAV | T1289269 | MUM434418 | ON BOARD |
5 | VISHAL PRASAD | U8596121 | MUM433051 | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | ABHISHEK NAIR | V0868797 | IN PROCESS | ON BOARD |
2 | SHREEYASH MORE | U2593537 | MUM425583 | ON BOARD |
3 | SIDDHESH SAWANT | U 1033052 | MUM426335 | ON BOARD |
4 | JEBA SATISH | P7211394 | IN PROCESS | ON BOARD |
5 | DULSHIN MANOHAR | P1798139 | IN PROCESS | ON BOARD |
6 | KALINA SAI | U3387010 | MUM427190 | ON BOARD |
7 | MOHAMMAD IMRAN | U3384367 | MUM427189 | ON BOARD |
8 | AJAY KUMAR | P9991452 | IN PROCESS | ON BOARD |
9 | GANESH KOLIKI | P9991452 | IN PROCESS | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | AMEER YARMAHAMMAD KHAN | T 8015162 | 425483 | ON BOARD |
2 | MOHAMMAD NOORAIN KHAN | U1835659 | 425489 | ON BOARD |
3 | RITURAJ SINGH | T 1194603 | 425499 | ON BOARD |
4 | MAHENDER SINGH SAIN | T 8086367 | 425487 | ON BOARD |
5 | DEEPAK YADAV | T 8018025 | IN PROCESS | ON BOARD |
6 | ROHAN WAGHMARE | - | IN PROCESS | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | Abhijit Dilip Shinde | T 9526579 | MUM412501 | ON BOARD |
2 | Abhishek Devar | T 7103848 | MUM 415815 | ON BOARD |
3 | Abhishek Kamthe | S 8286586 | MUM 414646 | ON BOARD |
4 | Aditya Kumar Singh | S 9668784 | IN PROCESS | ON BOARD |
5 | Ajay Jaiswal | T 5474349 | MUM 414647 | ON BOARD |
6 | Ajinkya Dhavile | T 4419347 | MUM 412087 | ON BOARD |
7 | Amar Tukaram Limkar | -- | IN PROCESS | ON BOARD |
8 | Aniket Chakave | T 6283454 | MUM 412504 | ON BOARD |
9 | Ansari Fuzail | T 7777204 | MUM 412084 | ON BOARD |
10 | Avishkar Sabale | T 6323524 | IN PROCESS | ON BOARD |
11 | Chetan Shashikant Hulawale | Z 5811269 | MUM 414652 | ON BOARD |
12 | Devendra Shedge | T 6655075 | MUM 414652 | ON BOARD |
13 | Dikshant Tamrakar | T 9077486 | MUM 414661 | ON BOARD |
14 | Deepesh Bhawsar | T 9059350 | IN PROCESS | ON BOARD |
15 | Iqbal Ahmed | N 2561685 | MUM 414661 | ON BOARD |
16 | Jaikishan Pareek | Z 5586310 | IN PROCESS | ON BOARD |
17 | Jejurikar Sumukh Anand | T 6280780 | IN PROCESS | ON BOARD |
18 | Juned Yasin Palekar | Z 5787555 | MUM 414663 | ON BOARD |
19 | Kaivalaya Bhoir | T 4052422 | MUM 414666 | ON BOARD |
20 | Krushna Aantarkar | T 9526512 | MUM 414667 | ON BOARD |
21 | Manikandan Udiyar | T 6802731 | MUM 414669 | ON BOARD |
22 | Maxim Dsouza | T 6812962 | MUM 414597 | ON BOARD |
23 | Ninad Tukaram Dhamal | Z 5267934 | MUM 412505 | ON BOARD |
24 | Omkar Ramchandra Barmukh | T 7569026 | MUM 414672 | ON BOARD |
25 | Pabin Paulmony Jeseentha | T 2174313 | MUM 414674 | ON BOARD |
26 | Prajwal Vishnu Nikam | T 6651565 | MUM 414555 | ON BOARD |
27 | Pranav Shinde | Z 5786061 | IN PROCESS | ON BOARD |
28 | Pratap Bharat Jadhav | T 6265575 | MUM 414677 | ON BOARD |
29 | Qadeem Abdullah Shaikh | R 0188111 | IN PROCESS | ON BOARD |
30 | Ritesh Gupta | Z 5787944 | MUM 414678 | ON BOARD |
31 | Rizak Singh | T 7042435 | MUM 414529 | ON BOARD |
32 | Rohan Shivaji Jadhav | T 6276413 | MUM 414567 | ON BOARD |
33 | Rohit Lavesh Sharma | U 1002567 | IN PROCESS | ON BOARD |
34 | Rushikesh D Sawant | T 4617735 | MUM 412506 | ON BOARD |
35 | Rushikesh Rajendra Pisal | S 6523860 | MUM 412002 | ON BOARD |
36 | Sangharsh Singh | Z 5788085 | MUM 412401 | ON BOARD |
37 | Saurabh Vijay Maraskolhe | U 1129303 | MUM 412511 | ON BOARD |
38 | Sebastin Salvi | T 9536641 | MUM 412511 | ON BOARD |
39 | Shrinjoy Banerjee | T 8419914 | IN PROCESS | ON BOARD |
40 | Siddhant Khamkar | T 6829585 | MUM 415197 | ON BOARD |
41 | Sourabh Jaywant Nale | T 6315734 | MUM 414531 | ON BOARD |
42 | Sunil Patil | T 7643178 | MUM 414535 | ON BOARD |
43 | Swaraj Golambade | U 1095844 | MUM 414591 | ON BOARD |
44 | Viraj Ubhare | U2608541 | IN PROCESS | ON BOARD |
45 | Yash Shrikant Jadhav | S 3762010 | MUM 414588 | ON BOARD |
46 | Yashodip Patil | U 1777487 | MUM 414550 | ON BOARD |
47 | Bento Beny | S 5294775 | -- | ON BOARD |
48 | Deepak Kumar | T 6603634 | MUM 411485 | ON BOARD |
49 | Pramod Kumar | T 5865993 | MUM 415862 | ON BOARD |
50 | Prajwal Nikam | ------ | ------ | ON BOARD |
51 | Sebastian Salvi | ------ | ------ | ON BOARD |
52 | Deepok Kumar | ------ | ------ | ON BOARD |
Sr No. | NAME | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | PRASHANT GAJBE | S 5111788 | MUM 396367 | ON BOARD |
2 | RICHARD D’SOUZA | S 5634210 | MUM 396683 | ON BOARD |
3 | SHOIB SHAIKH | T 4416881 | MUM 396097 | ON BOARD |
4 | SHREE PAWAR | T 4412136 | MUM 396700 | ON BOARD |
5 | SHUBHAM JADHAV | T 6249940 | MUM 397041 | ON BOARD |
6 | TUSHAR INGALE |
Sr. No. | NAME | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | AVISHKAR JAYWANT KHARDE | S 8454175 | MUM 375048 | ON BOARD |
2 | KUSH VIJAY SOMAIYA | S 3751568 | MUM 377898 | ON BOARD |
3 | NILESH LALJI VISHWAKARMA | S 7507190 | MUM 381440 | ON BOARD |
4 | RITESH MANCHAL | Z 5209021 | MUM 375319 | ON BOARD |
5 | SAROJ KUMAR PRASAD | S 5580972 | ON BOARD | |
6 | VISHAL BALU BHOGAN | S 6320389 | MUM 377568 | ON BOARD |
SR. NO. | NAME. | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | VIVEK VIJAY MOHITE | R 9276197 | MUM359149 | ON BOARD |
2 | ABHISHEK GANESH AZAD | S 4503604 | MUM358877 | ON BOARD |
3 | NIRAV PATIL | S 4073838 | MUM359255 | ON BOARD |
4 | GIRISH PRAKASH GHADGE | S 2766159 | MUM359388 | ON BOARD |
5 | MANADEEP BHIDE | L 9208555 | MUM359256 | ON BOARD |
6 | MOHAMMAD MIRAJ ALAM | R 8971527 | MUM359422 | ON BOARD |
7 | YASH RASTOGI | T 0839496 | MUM 359670 | ON BOARD |
8 | GANESH BAJIRAO KHAIRE | S 6829875 | MUM 359591 | ON BOARD |
9 | SAURAV SHIVAJI KACHARE | S 7961595 | MUM 359663 | ON BOARD |
10 | SANKET VASANT DAPHAL | S 5121582 | MUM 359902 | ON BOARD |
11 | SUYOG SUDAM KHAMKAR | S 4580322 | MUM 359905 | ON BOARD |
12 | YASH GOPAL GOVEKAR | T 1283092 | MUM 359913 | ON BOARD |
13 | TUSHAR BHARAT SATPUTE | S 5144250 | MUM 360302 | ON BOARD |
14 | SAMEER GITARAM ZAWARE | S 8301557 | MUM 360010 | ON BOARD |
15 | ANIKET DATTATRAYA SATPUTE | S 5139937 | MUM 360012 | ON BOARD |
16 | GANESH SITARAM KANDALKAR | S 6500801 | MUM 360152 | ON BOARD |
17 | VISHAL NARESH CHANDANI | S 4602745 | MUM360023 | ON BOARD |
18 | BHUPENDERSINGH B DEOL | S 5740689 | MUM360127 | ON BOARD |
19 | MOHD SHAD SHAIKH | S 5897204 | MUM360306 | ON BOARD |
20 | ROHIT CHAVAN | S 8450623 | MUM360437 | ON BOARD |
21 | AKASH PRASHANT MORE | S 4601676 | MUM360438 | ON BOARD |
22 | SNEHAL SHIVARAY GANGUR | R 9135625 | MUM360107 | ON BOARD |
23 | DARSHIL ANILKUMAR GANDHI | S 4443134 | MUM360449 | ON BOARD |
24 | ABHISHEK SURESH RANJWAN | S 8274307 | MUM360450 | ON BOARD |
25 | VIMLESH PRAKASH MORE | S 4476517 | MUM361099 | ON BOARD |
26 | SANKET ASHOK SARDE | T 1876947 | MUM361639 | ON BOARD |
27 | SHAIF ALI SAYYED ALI KAZI | M 2379303 | MUM361699 | ON BOARD |
28 | GANESH SURESH MORE | T 1856175 | MUM361697 | ON BOARD |
29 | JAYESH BABI PARAB | S 4499514 | MUM370459 | ON BOARD |
30 | MANTHAN SANJAY AYARE | S 2251752 | MUM377259 | ON BOARD |
31 | ANEES IMAM PATHAN | T 2910136 | MUM 388434 | ON BOARD |
32 | RITESH RAVINDRA PATKAR | T 02239735 | MUM372200 | ON BOARD |
33 | ASHISH SHARAD BHOSLE | S 7913789 | MUM370043 | ON BOARD |
34 | SHIVA KUMAR REDDY BOLLA | S 1963595 | ||
35 | SHUBHAM PRABHAKAR GAME | S 6505316 | MUM376610 | ON BOARD |
36 | DEEPAK JAGANNATH PIRANKAR | S 6841396 | MUM372313 | ON BOARD |
37 | MAHESH VISHWAS CHOUGULE | T 0334152 | MUM374017 | ON BOARD |
38 | SHYAMMOHAN RAVINDRA JAISWAL | T 5408029 | ||
39 | NELSON GOMES | R 6748380 | MUM 387712 | ON BOARD |
40 | VRUSHAV SHINDE | T 0253409 | MUM362671 | ON BOARB |
41 | YOGESH BHANGUDE | T 2930170 | MUM366778 | ON BOARD |
42 | UTKARSH DHANIRAM KUTHE | S 2863734 | MUM362289 | ON BOARD |
SR. NO. | NAME | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | ABHI MISHRA | R 6230636 | ON BOARD | |
2 | ANIKET MAHENDRA CHORGHE | MUM 338079 | ON BOARD | |
3 | HRISHIKESH PRASHANT SURVE | S 2758585 | MUM334332 | ON BOARD |
4 | KULDEEP KAILASH CHAUHAN | R 9259966 | MUM352223 | ON BOARD |
5 | NAMI PRAVIN KUMAR | S 7083094 | MUM 336814 | ON BOARD |
6 | PUSHKAR SHUKLA | MUM 332213 | ON BOARD | |
7 | PRATHMESH LAXMAN MORE | S 3748568 | MUM334334 | ON BOARD |
8 | PRAVIN PRADEEP PAL | R 9221218 | MUM 336814 | ON BOARD |
9 | RIDDHESH BHIMRAO JOSHI | R 8641649 | MUM 341747 | ON BOARD |
10 | SHUBHAM NAMDEV KHANDEKAR | R 9227804 | MUM336265 | ON BOARD |
SR. NO. | NAME | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | NOMAN ANSARI | MUM 313129 | ON BOARD | |
2 | VIPUL SUBHASH PATIL | MUM 315697 | ||
3 | PRITESH MANJREKAR | MUM 313183 | ||
4 | SUNNY WAGHMARE | MUM 312247 | ON BOARD | |
5 | ROSHAN VIRALE | MUM 313450 | ||
6 | VIKRANT PATNAYAK | MUM 312874 | ON BOARD | |
7 | JAYESH PATEL | MUM 318023 | ON BOARD | |
8 | AVINASH MEWADA | MUM 324617 | ||
11 | JAYRAJ YADAV | MUM 318682 | ON BOARD | |
10 | DURVESH NIJAI | MUM 318683 | ||
11 | RUPESHWAR SAHU | MUM 327718 | ||
12 | MAYUR UTHALE | MUM 338377 | ||
13 | HIMANSHU SINGH | MUM 347789 | ||
14 | YASH ARUN PATANKAR | MUM 359839 | ON BOARD |
SR. NO. | NAME | PASSPORT NO. | CDC NO. | JOINING STATUS |
---|---|---|---|---|
1 | AKASH GHOSH | MUM 294006 | ON BOARD | |
2 | AKHIL DAS | MUM 294012 | ON BOARD | |
3 | ARUN PARAB | MUM 294017 | ON BOARD | |
4 | MITESH PATEL | MUM 294019 | ON BOARD | |
5 | NIKHIL PATOLE | MUM 294021 | ON BOARD | |
6 | RAMCHANDRA KHELOJI | MUM 309111 | ||
7 | SASHIKANT BEDEKAR | MUM 309114 | ||
8 | HARDIK SAROJ | MUM 309062 | ON BOARD | |
9 | AAKASH SHUKLA | MUM 309104 | ON BOARD | |
10 | HARSHAL KARBHAR | MUM 308811 | ||
11 | HIMANSHU DIXIT | MUM 308757 | ON BOARD | |
12 | JAGANNATH PARAB | MUM 309203 | ||
13 | MAYUR CHAVAN | MUM 308758 | ||
14 | MUBIN SHAIKH | MUM 309129 | ||
15 | PAWAN CHOUDHARY | MUM 310210 | ||
16 | RAHUL SALUNKHE | MUM 310124 | ||
17 | DEVIDAS ALANE | MUM 303649 | ON BOARD | |
18 | JEEVAN ANNAVARAPU | MUM 308759 | ||
19 | SAURABH YADAV | MUM 310955 | ON BOARD | |
20 | RUGVED AMDABADE | MUM 310973 | ||
21 | YASH SARMALKAR | MUM 311035 | ON BOARD | |
22 | MAYUR PARADHI | MUM 310979 | ||
23 | PRAVIN MISHRA | MUM 310987 | ||
24 | HIMANSHU PATEL | MUM 312332 | ||
25 | SIDDHESH GORIVALE | MUM 312336 | ||
26 | PRAFULKUMAR PATIL | MUM 312337 | ON BOARD | |
27 | PRADEEP YADAV | MUM 312339 | ON BOARD | |
28 | DHANANJAY ROMAN | MUM 311516 | ||
29 | MOIZ SHAIKH | MUM 312817 | ON BOARD | |
30 | RAHUL KUMAR GAUTAM | MUM 313599 | ||
31 | VIKAS DUBEY | MUM 315607 | ||
32 | PRASAD DIMBLE | MUM 324965 | ||
33 | YOGESH NALAWADE | MUM 324830 | ||
34 | RUTIK SOPARKAR | MUM 327122 | ||
35 | ABHISHEK PATIL | MUM 326668 | ||
36 | NIVRUTTI KAKADE | MUM 321073 | ON BOARD | |
37 | YOGESH MORE | MUM 328196 | ||
38 | VISHNUVARDHAN REDDY | MUM335598 | ||
39 | GAURAV SHINDE | MUM 329552 | ||
40 | MRUNAL PANCHAL | MUM 329551 | ||
41 | SAHIL GAWAND | MUM329556 | ||
42 | ABHISHEK THAKUR | MUM336306 |
17/4 Aabasaheb Chinchwade Vasahat, Chinchwade Nagar, Near Fit & Fine Gym, Chinchwad Pune – 411033.
© 2017 - Seaton Maritime Training Foundation. All Rights Reserved.
Developed ByCalenture Solutions